Road & Rail
Road & rail freight
Contracted capacity with vetted linehaul partners across Europe, North America and Asia, telematics on every load, and customs-fluent cross-border desks at the main crossings.
- Transit time
- Same day to 22 days
- Shipment range
- 100 kg to 24,000 kg per trailer
- Volumetric ratio
- Road volumetric ratio 1:3000 cm³/kg
- Cost index
- Low to moderate
- Best for
- Regional distribution and port drayage
Service levels & options
FTL
Dedicated trailer, curtainside, box, reefer, mega and double-deck.
LTL / groupage
Palletised network with fixed-day departures and pallet-level scanning.
Intermodal rail
Asia–Europe block trains and domestic ramp-to-ramp with drayage included.
Drayage
Port and ramp moves, chassis management, free-time monitoring.
Cross-border
EU, USMCA and ASEAN crossings with transit documents and bonded moves.

| 13.6 m curtainside | 33 EUR pallets · 24,000 kgEuropean standard trailer |
|---|---|
| 53 ft dry van | 26 pallets · 20,000 kgNorth American linehaul |
| Mega trailer | 100 cbm · 24,000 kgHigh-volume light cargo |
| 40 ft reefer trailer | 26 pallets · 22,000 kgTemperature controlled |
| Rail 40HC | 76.4 cbm · 26,000 kgBlock train container slot |
Applicable charges
Fees, surcharges and penalties for road & rail freight
Extracted from the published BluePeak tariff. Free-time allowances and escalation tiers apply exactly as shown.
Base freight rate bands
Indicative published bands per lane group. Contract customers receive lane-specific rates that supersede these bands.
| Charge | Applies to | Unit | Amount (USD) | Free time / grace | Notes |
|---|---|---|---|---|---|
| Ocean FCL — 20GP | Asia → North Europe | per container | USD 1,650 – 2,400 | 7 days destination | Excludes THC, BAF and destination haulage. |
| Ocean FCL — 40HC | Asia → US West Coast | per container | USD 2,250 – 3,300 | 5 days destination | Peak season surcharge applies Jul–Oct. |
| Ocean LCL | All trades | per W/M (1,000 kg or 1 cbm) | USD 68 – 124 | 5 days CFS | Minimum charge 1 W/M. Volumetric ratio 1:1000 kg/cbm. |
| Ocean reefer FCL | Temperature controlled | per container | USD 3,400 – 5,900 | 3 days destination | Includes 3 free genset plug days; monitoring billed separately. |
| Air freight — Standard | Global, 100 kg+ | per chargeable kg | USD 3.10 – 5.40 | 2 days airport storage | Dim factor 1:6000 cm³/kg. Minimum charge USD 145. |
| Air freight — Express | Global, next available flight | per chargeable kg | USD 5.90 – 9.80 | 2 days airport storage | Priority uplift, first-flight-out commitment. |
| Air charter | Project & AOG cargo | per rotation | Quoted (from USD 78,000) | By agreement | Includes positioning legs, permits and ground handling. |
| Road FTL | Domestic & cross-border | per loaded km | USD 1.65 – 2.85 | 2 h loading / 2 h unloading | Minimum charge 250 km. Border crossing billed separately. |
| Road LTL | Palletised, 100–10,000 kg | per 100 kg chargeable | USD 22 – 46 | 1 h per stop | Dim factor 1:3000 cm³/kg. Minimum charge USD 95. |
| Intermodal rail | Asia–Europe & domestic corridors | per container | USD 2,900 – 4,600 | 4 days at ramp | Includes first/last mile drayage within 60 km of ramp. |
| Express parcel | Up to 70 kg per piece | per shipment | USD 42 – 310 | n/a | Zone based. Dim factor 1:5000 cm³/kg. |
| 3PL pallet storage | Bonded & general warehousing | per pallet per week | USD 9.50 | First 7 days on inbound | Minimum 4 pallet weeks. Bonded storage +25%. |
Accessorial charges & surcharges
Applied automatically when the shipment characteristics or service selection trigger them. Shown as separate lines on every invoice.
| Charge | Applies to | Unit | Amount (USD) | Free time / grace | Notes |
|---|---|---|---|---|---|
| Bunker adjustment factor (BAF) | Ocean FCL / LCL | % of base freight | 14.5% | n/a | Reviewed monthly against average bunker index. |
| Fuel surcharge (FSC) — air | Air freight | per chargeable kg | USD 0.86 | n/a | Reviewed fortnightly. |
| Fuel surcharge (FSC) — road | Road FTL / LTL | % of linehaul | 11.8% | n/a | Indexed to national diesel average. |
| Peak season surcharge | All modes | per container / 100 kg | USD 300 / USD 6 | n/a | Applies 1 Jul – 31 Oct and 15 Nov – 5 Jan. |
| Terminal handling (THC/OTHC) | Ocean | per container | USD 185 – 420 | n/a | Set by the terminal; passed through at cost plus 5% admin. |
| Security & screening | Air, parcel | per chargeable kg | USD 0.19 (min USD 24) | n/a | Regulated air cargo screening. |
| Residential delivery | Road, parcel | per shipment | USD 38 | n/a | Non-commercial delivery address. |
| Liftgate / tail-lift | Road, parcel | per pickup or delivery | USD 65 | n/a | Required where no dock or forklift is available. |
| Inside delivery | Road, parcel | per shipment | USD 85 | n/a | Beyond the threshold; ground floor only. |
| Appointment / timed delivery | Road, parcel | per shipment | USD 45 | n/a | Two-hour window booked with the consignee. |
| Oversize piece | All modes | per piece | USD 120 | n/a | Any dimension over 240 cm or girth over 330 cm. |
| Overweight piece | All modes | per piece | USD 145 | n/a | Single piece over 1,000 kg (70 kg for parcel). |
| Out-of-gauge / flat rack | Ocean | per container | USD 640+ | n/a | Includes lashing, dunnage and slot loss where applicable. |
| Dangerous goods handling | All modes | per shipment | USD 190 (ocean USD 420) | n/a | IMDG / IATA DGR classification and documentation included. |
| Reefer monitoring | Temperature controlled | per container per day | USD 34 | 3 plug days | Includes 4-hourly temperature logging and alerting. |
| Cargo insurance | All modes | % of insured value | 0.42% (min USD 45) | n/a | All-risk cover, commercial invoice value plus freight. |
| Congestion surcharge | Named ports & ramps | per container | USD 150 – 375 | n/a | Published 14 days before the effective date. |
| Chassis usage | US drayage | per day | USD 38 | 2 days | Tri-axle and specialised chassis quoted separately. |
Penalties, detention & demurrage
Time-based penalties begin the calendar day after free time expires. Weekends and public holidays count unless stated otherwise.
| Charge | Applies to | Unit | Amount (USD) | Free time / grace | Notes |
|---|---|---|---|---|---|
| Demurrage (container in terminal) | Ocean FCL | per container per day | Day 1-3 USD 145 · Day 4-6 USD 175 · Day 7+ USD 260 | 5–7 days by trade | Charged by the terminal and carrier; billed at cost plus 5%. |
| Detention (container outside terminal) | Ocean FCL | per container per day | Day 1-4 USD 110 · Day 5+ USD 185 | 4 days | Runs until the empty is returned to the nominated depot. |
| Per-diem equipment charge | Intermodal rail | per container per day | USD 95 | 4 days at ramp | Applies in addition to ramp storage. |
| Warehouse / CFS storage | LCL, air, parcel, 3PL | per cbm or pallet per day | USD 6.50 cbm · USD 3.20 pallet | 5 days LCL · 2 days air | Minimum charge USD 35 per day per shipment. |
| Airport storage | Air freight | per 100 kg per day | USD 14 (min USD 40) | 2 days after available-for-delivery | Handling agent tariff, passed through at cost plus 5%. |
| Driver waiting time | Road FTL / LTL | per hour or part thereof | USD 80 | 2 h load · 2 h unload | Recorded by telematics and countersigned on the POD. |
| Truck order not used (TONU) | Road | per booking | USD 350 (FTL) · USD 120 (LTL) | Cancellation before 16:00 previous day | Charged when equipment is dispatched and not loaded. |
| Dry run / failed collection | Road, parcel | per attempt | USD 240 (FTL) · USD 65 (parcel) | n/a | Site closed, cargo not ready, or documents unavailable. |
| Redelivery attempt | Road, parcel | per attempt | USD 55 | First attempt free | Third failed attempt returns the shipment to origin at cost. |
| Reconsignment / diversion | All modes | per shipment | USD 175 + rate difference | n/a | Requested change of consignee or delivery address in transit. |
| Chassis split | US drayage | per move | USD 165 | n/a | Container and chassis located at different facilities. |
| Misdeclared weight | All modes | per shipment | USD 250 + reweigh + rate difference | ±3% tolerance | VGM corrections at origin also incur a terminal amendment fee. |
| Misdeclared or undeclared commodity | All modes | per shipment | USD 1,500 minimum | n/a | Plus all carrier, terminal and authority penalties at cost. |
| Undeclared dangerous goods | All modes | per shipment | USD 12,000 minimum | n/a | Non-negotiable. Reported to the relevant authority. |
| Booking cancellation — ocean | Ocean FCL / LCL | per container / shipment | 0–72 h before ETD: USD 450 · after cut-off: USD 900 | Free until 7 days before ETD | Carrier no-show fees are passed through in full. |
| Booking cancellation — air | Air freight | per shipment | USD 200 or 25% of freight, whichever is higher | Free until 24 h before tender | Charter cancellations follow the charter agreement. |
| No-show at cut-off | Ocean, air | per container / shipment | USD 600 / USD 250 | n/a | Applies when confirmed cargo is not tendered. |
| Late payment charge | All invoices | per month on overdue balance | 1.5% | Net 30 days | Credit facilities are suspended after 45 days overdue. |
Documentation, customs & compliance fees
Charges for producing, amending and filing transport and customs documents, plus authority-driven inspections.
| Charge | Applies to | Unit | Amount (USD) | Free time / grace | Notes |
|---|---|---|---|---|---|
| Bill of lading / AWB issuance | Ocean, air | per document | USD 75 / USD 45 | First original included | Additional originals USD 30 each. |
| B/L amendment | Ocean | per amendment | USD 120 (after manifest close USD 350) | Free before documentation cut-off | Carrier amendment fees passed through at cost. |
| Telex release / express release | Ocean | per B/L | USD 60 | n/a | Requires written release instruction from the shipper. |
| Switch B/L | Ocean | per set | USD 185 | n/a | Subject to compliance review and carrier approval. |
| ISF / AMS / ENS filing | Ocean, air | per filing | USD 45 | n/a | One filing per shipment included in door-to-door services. |
| Late ISF filing penalty | US imports | per shipment | USD 150 + authority penalty at cost | 24 h before vessel loading | Authority penalties can reach USD 5,000 per violation. |
| Manifest correction | All modes | per correction | USD 95 | n/a | Excludes authority fines resulting from the error. |
| Customs entry — standard | Import / export | per entry (up to 5 HS lines) | USD 135 | n/a | Additional HS lines USD 12 each. |
| Customs exam (VACIS / X-ray / tailgate) | Import | per exam | USD 260 – 1,150 | n/a | Includes drayage to and from the exam site. |
| Intensive / devanning exam | Import | per container | USD 1,400+ | n/a | Storage and detention continue to accrue during the exam. |
| Duty & tax advancement | Import | % of amount advanced | 2.5% (min USD 45) | n/a | Waived where the importer uses its own deferment account. |
| Bonded transfer / T1 movement | Import | per movement | USD 165 | n/a | Includes bond and seal; guarantee fees at cost. |
| Certificate of origin / legalisation | Export | per certificate | USD 90 + chamber fees | n/a | Consular legalisation quoted per destination. |
| Fumigation / phytosanitary | Regulated cargo | per container / shipment | USD 275 / USD 120 | n/a | Includes ISPM 15 certification where applicable. |
| VGM submission | Ocean FCL | per container | USD 25 | n/a | Weighbridge certificate provided on request. |
| Compliance / denied-party screening | All modes | per shipment | Included | n/a | Escalated licence reviews quoted at USD 150 per hour. |
Charges not listed here can still apply to multimodal moves. See the complete fee schedule.